This type of projects intends to improve the living conditions for the Old Core inhabitants, reduce tremendously the health and safety hazards as a result of the installation of underground systems for sewage, water, electricity and telephones, rehabilitate the street network connected with the old core and install a new infrastructure, rehabilitate facades of buildings in project area, and most importantly is the contribution to job creation in an economically depressed area.
Project Area: | Beit Sahour Historic Centre |
Donor: | Italian Government - Italian General Consulate in Jerusalem through PMSP |
New Function: | Public square |
Beneficiaries: | Locals, tourists, pilgrimage |
Jobs Created: | 2,600 working days |
Completed: | February 2013 |
Project Area: | Battir Old Core |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
Beneficiaries: | The inhabitants of the neighbourhood |
Jobs Created: | 3,709 man/days |
Completed: | October 2008 |
Project Area: | Beit Fajjar |
Funding: | Grant from KFW through UNDP |
Beneficiaries: | Village inhabitants |
Jobs Created: | 1,600 man/days |
Completed: | September 2005 |
Project Area: | Bethlehem Old Core |
Funding: | Grant from USAID |
Beneficiaries: | Inhabitants of Star Street |
Jobs Created: | 200 man/days |
Completed: | January 2005 |
Project Area: | Bethlehem Old Core |
Funding: | World Bank loan to the PNA |
Beneficiaries: | The inhabitants of the neighborhood |
Jobs Created: | 3,100 man/days |
Completed: | November 2003 |
Project Area: | Bethlehem Old Core |
Donor: | World Bank loan to the PNA |
Beneficiaries: | The inhabitants of the neighbourhood |
Jobs Created: | 6,500 man/days |
Completed: | June 2003 |
Project Area: | Beit Jala Old Core |
Funding: | Grant from the Government of Austria |
Beneficiaries: | One hundred and eighty families living in the project area |
Jobs Created: | 9,000 man/days |
Completed: | March 2003 |
Copyright © 2015. Centre for Cultural Heritage Preservation.