This type of projects aims to preserve the cultural heritage in Bethlehem District, reclaim an abandoned building and provide a model for renovation, and creating working opportunities for unemployed. In addition, CCHP put these buildings in the service of an important civil body for adaptive reuse for ten years free of charge, at the end of the said period; the organization/s shall evacuate the building and hand it back to the owner free from all encumbrances.
Project Area: | Bethlehem Historic Centre |
Donor: | Italian Government - Italian General Consulate in Jerusalem through PMSP |
New Function: | Guest House |
Beneficiaries: | Locals, tourists, pilgrimage |
Jobs Created: | 5,600 working days |
Completed: | October 2013 |
Project Area: | Bethlehem |
Donor: | Sweden Government - Swedish International Cooperation Development Agency |
New Function: | Health Services for John Paul II Foundation in the Middle East |
Beneficiaries: | Local inhabitants |
Jobs Created: | 4,165 working days |
Completed: | September 2013 |
Project Area: | Beit Jala |
Donor: | Italian Government - Italian General Consulate in Jerusalem through PMSP |
New Function: | Museum |
Beneficiaries: | Locals and tourists |
Jobs Created: | 2,595 working days |
Completed: | July 2013 |
Project Area: | Beit Sahour |
Donor: | Sweden Government - Swedish International Cooperation Development Agency |
New Function: | Al-Malath Society |
Beneficiaries: | People with Special Needs |
Jobs Created: | 2,266 working days |
Completed: | May 2013 |
Project Area: | Star Street, Bethlehem |
Donor: | Swedish International Development Cooperation Agency |
New Function: | Specialized library and offices |
Beneficiaries: | Holy Land Trust |
Jobs Created: | Phase I: 534 man/days, 73% of which are from project's area / Phase II: 4,929 man/days, 81% of which are from project's area |
Completed: | Phase I: May 2011 / Phase II: January 2012 |
Project Area: | Dar Salah Village |
Donor: | Swedish International Development Cooperation Agency |
New Function: | Art Centre |
Beneficiaries: | Dar Salah Village Council |
Jobs Created: | 1,586 man/days |
Completed: | August 2011 |
Project Area: | Al-Kahder town |
Donor: | Swedish International Development Cooperation Agency |
New Function: | Youth and women locale |
Beneficiaries: | Cultural Forum for Development |
Jobs Created: | 1.791 man/days |
Completed: | July 2011 |
Project Area: | Hussan Village |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Headquarter for the Directorate of Social Affairs |
Beneficiaries: | Inhabitants of Hussan Village |
Jobs Created: | 2,180 man/days |
Completed: | March 2011 |
Project Area: | Beit Sahour |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Projects and Planning Department and the Public Relations Departments of the Beit Sahour Municipality |
Beneficiaries: | Inhabitants of Beit Sahour |
Jobs Created: | 4,046 man/days |
Completed: | March 2011 |
Project Area: | Beit Fajjar Town |
Donor: | Swedish International Development Cooperation Agency |
New Function: | Locale for youth and workers |
Beneficiaries: | Beit Fajjar Intellectual Student Forum I.S.F. and Beit Fajjar Workers Union |
Jobs Created: | 2,471 man/days |
Completed: | December 2010 |
Copyright © 2015. Centre for Cultural Heritage Preservation.