This type of projects aims to preserve the cultural heritage in Bethlehem District, reclaim an abandoned building and provide a model for renovation, and creating working opportunities for unemployed. In addition, CCHP put these buildings in the service of an important civil body for adaptive reuse for ten years free of charge, at the end of the said period; the organization/s shall evacuate the building and hand it back to the owner free from all encumbrances.
Project Area: | Al-Ubeidyeh |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Youth Club |
Beneficiaries: | Al-Ubeidyeh Youth Club |
Jobs Created: | 1,555 |
Completed: | June 2010 |
Project Area: | Beit Jala |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Women's Center |
Beneficiaries: | Women's Centre for Legal Aid and Counselling (WCLAC) |
Jobs Created: | 4,158 man/days |
Completed: | May 2010 |
Project Area: | Anatreh Quarter, Bethlehem |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Education Center |
Beneficiaries: | Bethlehem Fair Trade Artisans (BFTA) |
Jobs Created: | 1,392 man/days; 90% of which are from Bethlehem |
Completed: | February 2010 |
Project Area: | Dar Salah Village |
Donor: | Swedish International Development Cooperation Agency (Sida) |
New Function: | Headquarter for youth activities |
Beneficiaries: | Nibras for Young Generation Society |
Jobs Created: | On site: 1,395 man/days; Permanent: 2 jobs |
Completed: | October 2009 |
Project Area: | Beit Sahour, Al-Marj Street |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Headquarter for Handicaps |
Beneficiaries: | Rafiq Al-Darb Society for Special Needs |
Jobs Created: | 1,166 man/days; 52% of which are from Beit Sahour |
Completed: | February 2009 |
Project Area: | Bethlehem, near the segregation wall |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Youth Centre |
Beneficiaries: | Wi’am, Palestinian Conflict Resolution Centre |
Jobs Created: | 3,424 man/days |
Completed: | November 2008 |
Project Area: | Nahaleen Old Core |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Health Centre |
Beneficiaries: | Nahaleen Medical Centre |
Jobs Created: | 2,979 man/days |
Completed: | October 2008 |
Project Area: | Battir Old Core |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Cultural Centre |
Beneficiaries: | Battir Cultural Forum |
Jobs Created: | 3,059 man/days |
Completed: | October 2008 |
Project Area: | Al-Khas Village, in the eastern part of Bethlehem |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Multipurpose activities and kindergarten |
Beneficiaries: | Al-Karma Cultural Forum will use it for its various activities and the children of the village. |
Jobs Created: | 1,589 man/days |
Completed: | May 2008 |
Project Area: | Hussan Old Core |
Donor: | Swedish International Development Cooperation Agency (SIDA) |
New Function: | Kindergarten |
Beneficiaries: | village children and women as it will be used as kindergarten and headquarter for women's activities by the Hussan Village Council |
Jobs Created: | 2,243 man/days |
Completed: | May 2008 |
Copyright © 2015. Centre for Cultural Heritage Preservation.